IESNA:LM-63-2002
[TEST] Type C Goniophotometry Measurement
[TESTLAB] LIGHT LABORATORY, INC.
[ISSUEDATE] 9/23/2022
[MANUFAC] Velaria Systems
[LUMCAT] Acoustic Membrane Illumination System
[LUMINAIRE] Flush Mount (Ultra)
[LAMP] White LEDs
[BALLAST] LED Driver, 54VDC, Total Input Power = max. 7.4W
[OTHER] Physical Dimension ( L x W x H) : 0.9843 foot x 0.9843 foot x 5.875 inches
[OTHER] 536 ABSOLUTE LUMENS DELIVERED
[OTHER] Tunable White 2700K-5700K, CRI = 90
[OTHER] Optical Cavity Surfaces - White Paint
[OTHER] Test Reference Sample File no. L072211801
[TEST PROCEDURE] IESNA:LM-79-08
TILT=NONE
1 -1 1 19 37 1 1 0.9843 0.9843 0
1 1 6.7
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
189.00 187.00 184.00 180.00 174.00 167.00 158.00 148.00 137.00 124.00 111.00 97.00 83.00 68.00 53.00 38.00 24.00 10.00 0.00
189.00 187.00 185.00 180.00 174.00 167.00 158.00 148.00 137.00 124.00 111.00 97.00 83.00 68.00 53.00 38.00 24.00 10.00 0.00
189.00 187.00 185.00 180.00 174.00 167.00 158.00 148.00 137.00 124.00 111.00 97.00 82.00 68.00 53.00 38.00 24.00 10.00 0.00
189.00 187.00 184.00 180.00 174.00 167.00 158.00 148.00 137.00 124.00 111.00 97.00 82.00 68.00 53.00 38.00 24.00 10.00 0.00
189.00 187.00 185.00 180.00 174.00 167.00 158.00 148.00 137.00 124.00 111.00 97.00 82.00 68.00 53.00 38.00 24.00 10.00 0.00
189.00 187.00 185.00 180.00 174.00 167.00 158.00 148.00 136.00 124.00 111.00 97.00 82.00 67.00 52.00 38.00 23.00 10.00 0.00
189.00 187.00 185.00 180.00 174.00 167.00 158.00 148.00 136.00 124.00 111.00 97.00 82.00 67.00 52.00 38.00 23.00 10.00 0.00
189.00 187.00 185.00 180.00 174.00 167.00 158.00 148.00 136.00 124.00 111.00 97.00 82.00 67.00 52.00 37.00 23.00 10.00 0.00
189.00 187.00 184.00 180.00 174.00 167.00 158.00 148.00 136.00 124.00 111.00 97.00 82.00 67.00 52.00 37.00 23.00 10.00 0.00
189.00 187.00 184.00 180.00 174.00 167.00 158.00 147.00 136.00 124.00 111.00 96.00 82.00 67.00 52.00 37.00 23.00 10.00 0.00
189.00 187.00 184.00 180.00 174.00 167.00 158.00 147.00 136.00 124.00 111.00 96.00 82.00 67.00 52.00 37.00 23.00 10.00 0.00
189.00 187.00 184.00 180.00 174.00 167.00 158.00 147.00 136.00 124.00 110.00 96.00 82.00 67.00 52.00 37.00 23.00 10.00 0.00
189.00 187.00 184.00 180.00 174.00 167.00 158.00 147.00 136.00 124.00 110.00 96.00 82.00 67.00 52.00 37.00 23.00 10.00 0.00
189.00 187.00 184.00 180.00 174.00 167.00 158.00 147.00 136.00 124.00 110.00 96.00 82.00 67.00 52.00 37.00 23.00 10.00 0.00
189.00 187.00 184.00 180.00 174.00 166.00 158.00 147.00 136.00 124.00 110.00 96.00 82.00 67.00 52.00 37.00 23.00 10.00 0.00
189.00 187.00 184.00 180.00 174.00 166.00 158.00 147.00 136.00 124.00 110.00 96.00 82.00 67.00 52.00 37.00 23.00 10.00 0.00
189.00 187.00 184.00 180.00 174.00 166.00 158.00 147.00 136.00 123.00 110.00 96.00 82.00 67.00 52.00 37.00 23.00 10.00 0.00
189.00 187.00 184.00 180.00 174.00 166.00 158.00 147.00 136.00 123.00 110.00 96.00 82.00 67.00 52.00 37.00 23.00 10.00 0.00
189.00 187.00 184.00 180.00 174.00 166.00 158.00 147.00 136.00 123.00 110.00 96.00 81.00 67.00 52.00 37.00 23.00 10.00 0.00
189.00 187.00 184.00 180.00 174.00 166.00 158.00 147.00 136.00 123.00 110.00 96.00 81.00 67.00 52.00 37.00 23.00 10.00 0.00
189.00 187.00 184.00 180.00 174.00 166.00 158.00 147.00 136.00 123.00 110.00 96.00 81.00 67.00 52.00 37.00 23.00 10.00 0.00
189.00 187.00 184.00 180.00 174.00 166.00 158.00 147.00 136.00 123.00 110.00 96.00 81.00 66.00 52.00 37.00 23.00 10.00 0.00
189.00 187.00 184.00 180.00 174.00 166.00 157.00 147.00 136.00 123.00 110.00 96.00 81.00 66.00 51.00 37.00 23.00 10.00 0.00
189.00 187.00 184.00 180.00 174.00 166.00 158.00 147.00 136.00 123.00 110.00 96.00 81.00 66.00 51.00 37.00 23.00 10.00 0.00
189.00 187.00 184.00 180.00 174.00 166.00 158.00 147.00 136.00 123.00 110.00 96.00 81.00 66.00 51.00 37.00 23.00 10.00 0.00
189.00 187.00 184.00 180.00 174.00 166.00 158.00 147.00 136.00 123.00 110.00 96.00 81.00 66.00 51.00 37.00 23.00 10.00 0.00
189.00 187.00 184.00 180.00 174.00 166.00 158.00 147.00 136.00 123.00 110.00 96.00 81.00 66.00 51.00 37.00 23.00 10.00 0.00
189.00 187.00 184.00 180.00 174.00 166.00 158.00 147.00 136.00 123.00 110.00 96.00 81.00 66.00 51.00 36.00 22.00 10.00 0.00
189.00 187.00 184.00 180.00 174.00 166.00 158.00 147.00 136.00 123.00 110.00 96.00 81.00 66.00 51.00 37.00 22.00 10.00 0.00
189.00 187.00 184.00 180.00 174.00 166.00 158.00 147.00 136.00 123.00 110.00 96.00 81.00 66.00 51.00 37.00 23.00 9.00 0.00
189.00 187.00 184.00 180.00 174.00 166.00 158.00 147.00 136.00 123.00 110.00 96.00 81.00 66.00 51.00 37.00 23.00 9.00 0.00
189.00 187.00 184.00 180.00 174.00 166.00 158.00 147.00 136.00 124.00 110.00 96.00 81.00 67.00 52.00 37.00 23.00 9.00 0.00
189.00 187.00 184.00 180.00 174.00 166.00 158.00 147.00 136.00 124.00 110.00 96.00 82.00 67.00 52.00 37.00 23.00 9.00 0.00
189.00 187.00 184.00 180.00 174.00 166.00 158.00 147.00 136.00 123.00 110.00 96.00 82.00 67.00 52.00 37.00 23.00 9.00 0.00
189.00 187.00 184.00 180.00 174.00 166.00 158.00 147.00 136.00 124.00 110.00 96.00 82.00 67.00 52.00 37.00 23.00 9.00 0.00
189.00 187.00 184.00 180.00 174.00 166.00 158.00 147.00 136.00 124.00 110.00 96.00 82.00 67.00 52.00 37.00 23.00 9.00 0.00
189.00 187.00 184.00 180.00 174.00 166.00 158.00 147.00 136.00 123.00 110.00 96.00 82.00 67.00 52.00 37.00 23.00 9.00 0.00
